Sudoku #0086
A medium Sudoku with 28 clues. Fill the grid so each row, column and 3×3 box contains the numbers 1 to 9.
| 3 | 6 | |||||||
| 3 | 6 | 4 | 1 | 7 | ||||
| 1 | 5 | 8 | ||||||
| 6 | 2 | 7 | 1 | |||||
| 2 | 9 | 1 | 5 | |||||
| 7 | 2 | 1 | ||||||
| 8 | 2 | 5 | 3 | 4 | ||||
| 4 | 3 |
- Sudoku
- Medium
- 10–20 mins
Download & print
Printer-friendly, black on white.
Download puzzle (PDF, A4)US Letter PDF- Puzzle ID
- sudoku-00086
- Difficulty
- Medium
- Grid
- 9 × 9
- Clues
- 28
- Format
- A4 & US Letter PDF
View solution
| 4 | 2 | 8 | 1 | 7 | 3 | 6 | 9 | 5 |
| 5 | 3 | 6 | 4 | 9 | 2 | 1 | 7 | 8 |
| 9 | 1 | 7 | 6 | 5 | 8 | 2 | 3 | 4 |
| 3 | 6 | 5 | 2 | 4 | 9 | 7 | 8 | 1 |
| 8 | 4 | 1 | 5 | 3 | 7 | 9 | 6 | 2 |
| 2 | 7 | 9 | 8 | 6 | 1 | 4 | 5 | 3 |
| 6 | 5 | 3 | 7 | 2 | 4 | 8 | 1 | 9 |
| 7 | 8 | 2 | 9 | 1 | 5 | 3 | 4 | 6 |
| 1 | 9 | 4 | 3 | 8 | 6 | 5 | 2 | 7 |
Bold digits were given; the rest is the solution.