Nonogram #0011
A medium 15×15 nonogram. Use the number clues to shade the grid and reveal a symmetrical pattern.
How to solve: Shade cells to reveal a pattern. The numbers by each row and above each column give the lengths of its shaded runs, in order, with at least one empty cell between runs. Mark cells you know are empty with a dot.
| 6 | 7 | 18 | 11 | 12 | 84 | 154 | 44 | 154 | 84 | 12 | 11 | 18 | 7 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 2 | |||||||||||||||
| 2 2 | |||||||||||||||
| 4 4 | |||||||||||||||
| 11 | |||||||||||||||
| 9 | |||||||||||||||
| 11 | |||||||||||||||
| 13 | |||||||||||||||
| 6 6 | |||||||||||||||
| 5 5 | |||||||||||||||
| 5 5 | |||||||||||||||
| 6 6 | |||||||||||||||
| 15 | |||||||||||||||
| 15 | |||||||||||||||
| 5 | |||||||||||||||
| 3 |
- Nonogram
- Medium
- 20–35 mins
Download & print
Printer-friendly, black on white.
Download puzzle (PDF, A4)US Letter PDF- Puzzle ID
- nonogram-00011
- Difficulty
- Medium
- Grid
- 15 × 15
- Shaded cells
- 142
- Format
- A4 & US Letter PDF
View solution
| 6 | 7 | 18 | 11 | 12 | 84 | 154 | 44 | 154 | 84 | 12 | 11 | 18 | 7 | 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 2 | |||||||||||||||
| 2 2 | |||||||||||||||
| 4 4 | |||||||||||||||
| 11 | |||||||||||||||
| 9 | |||||||||||||||
| 11 | |||||||||||||||
| 13 | |||||||||||||||
| 6 6 | |||||||||||||||
| 5 5 | |||||||||||||||
| 5 5 | |||||||||||||||
| 6 6 | |||||||||||||||
| 15 | |||||||||||||||
| 15 | |||||||||||||||
| 5 | |||||||||||||||
| 3 |
Shaded cells show the finished pattern.